Destinations in 2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
July 2025
Destination: | Hotel: | Departure Date: | Number of Days: | Price: | Single Supplement: |
Bridlington | Monarch Hotel | 02 July | 5 | £399 | £52 |
Weymouth | The Royal Hotel | 05 July | 5 | £449 | £52 |
Tenby | Clarence House Hotel | 06 July | 6 | £539 | Nil |
Babbacomber | Babbacombe Hotel | 07 July | 5 | £389 | £20 |
Scarborough | Cumberland Hotel | 09 July | 5 | £389 | £52 |
Eastbourne
(Now Full) |
Haddon Hall Hotel | 12 July | 8 | £619 | Nil |
Isle of Wight | Bayshore Hotel | 12 July | 5 | £409 | £52 |
Weymouth
(Now Full) |
Berkeley Hotel | 12 July | 8 | £579 | £21 |
Llandudno | Kensington Hotel | 13 July | 5 | £379 | N / A |
Blackpool | Strand Hotel | 14 July | 5 | £279 | £20 |
Sidmouth | Royal York & Faulkner Hotel | 14 July | 5 | £499 | Nil |
Blackpool | Strand Hotel | 18 July | 4 | £249 | £15 |
Morecambe | Auckland Hotel | 21 July | 5 | £389 | Nil |
Weston Super Mare
(Now Full) |
New Ocean Hotel | 21 July | 5 | £395 | Nil |
Isle of Man | Rutland Hotel | 22 July | 6 | £619 | £80 |
Melrose | Waverley Castle Hotel | 23 July | 5 | £399 | £52 |
Eastbourne | Haddon Hall Hotel | 27 July | 5 | £349 | Nil |
Llandudno | Kensington Hotel | 27 July | 5 | £389 | Nil |
Porthcawl | Seabank Hotel | 27 July | 7 | £549 | £78 |
Blackpool | Strand Hotel | 28 July | 5 | £299 | £20 |
Stirling | King Robert Hotel | 28 July | 5 | £369 | £80 |
Torquay | Headland Hotel | 28 July | 5 | £439 | Nil |
Please note prices are based on two persons sharing a twin/double room. Single room supplements may apply, please call check single availability/price.